AAA Information and Entertainment
Informative and Entertaining Articles
Proper Weight And BMI Chart
There are two measurements you need to consider when going on a diet, your actual weight and your Body Mass Index [BMI]. Your weight should lie somewhere within the ranges, but that is not definitive of ideal health. Some factors such as body building, pregnancy, and lingering illness could put your weight out of that range. Your BMI is determined from your weight and height and gives you a better idea since this tells you the approximate amount of lean tissue versus fat tissue.
Your BMI is your weight divided by the square of your height. A healthy BMI range is between 19 and 22. People within this range live the longest. Death rates are higher for people with an index over 25.
Height Weight Chart
MEN
| Ht | Small | Medium | Large |
| 5'6 | 136-142 | 139-151 | 146-154 |
| 5'7 | 138-145 | 142-154 | 149-158 |
| 5'8 | 140-148 | 145-157 | 152-172 |
| 5'9 | 142-151 | 148-160 | 155-176 |
| 5'10 | 144-154 | 151-163 | 158-180 |
| 5'11 | 146-157 | 154-166 | 161-184 |
| 6.0 | 149-160 | 157-170 | 164-188 |
| 6'1 | 152-164 | 160-174 | 168-192 |
| 6'2 | 155-168 | 164-178 | 172-197 |
| 6'3 | 158-172 | 167-182 | 176-202 |
| 6'4 | 162-176 | 171-187 | 181-207 |
| 6'5 | 166-180 | 175-192 | 186-212 |
| 6'6 | 170-185 | 180-198 | 192-218 |
WOMEN
| Ht | Small | Medium | Large |
| 4'11 | 103-113 | 111-123 | 120-134 |
| 5'0 | 104-115 | 113-126 | 122-137 |
| 5'1 | 106-118 | 115-129 | 125-140 |
| 5'2 | 108-121 | 118-132 | 128-143 |
| 5'3 | 111-124 | 121-135 | 131-147 |
| 5'4 | 114-127 | 124-138 | 134-151 |
| 5'5 | 117-130 | 127-141 | 137-155 |
| 5'6 | 120-133 | 130-144 | 140-159 |
| 5'7 | 123-136 | 133-147 | 143-167 |
| 5'8 | 126-139 | 136-150 | 146-170 |
| 5'9 | 129-142 | 139-153 | 149-170 |
| 5'10 | 132-145 | 142-156 | 152-173 |
| 5'11 | 135-148 | 145-159 | 155-176 |
Now you know how much you should weigh. Are you in that range? If so then there is no need for you to be on a diet. You should focus on proper nutrition now. Many who are within their weight range have habits that will eventually come to haunt them, especially when they are teens and young adults. If your eating habits consist of high carbohydrates (potato chips, snack foods, heavy breads, pancakes...), or high fats (deep fried french fries, fast food meals, ice cream) or lacking or fiber, vitamins and protiens, then it may not seem like a problem now, but give it a few years.
Find Your BMI Here
This calculator will figure out your BMI in US measurements, so please use pounds and feet. Your browser must be able to support Java Scripts or it will not work. If you are exactly 5 or 6 feet, put 0 in the inches column.
Enter your height in feet:
Enter inches:
Enter your weight in pounds:
Press the button when you're ready to see your BMI:
Your result: |
Find It Now